Расписание движение транспорта Inter Trans Krzysztof Kobus на трассе Ruś-Bartąg
Номер | Детали | Departures from the first stop | Timetable link | |
---|---|---|---|---|
1 | Ruś - Bartąg - Olsztyn - Bartąg - Bartążek - Bartąg | 13:13 14:09 14:30 15:15 15:25 | See timetable on relation Ruś-Bartąg, Inter Trans Krzysztof Kobus | |
2 | Ruś - Gągławki - Bartąg - Olsztyn - Bartąg - Jaroty - Bartąg - Bartążek - Bartąg | 06:45 07:40 08:35 10:35 11:20 12:25 20:30 | See timetable on relation Ruś-Bartąg, Inter Trans Krzysztof Kobus | |
3 | Ruś - Bartąg - Bartążek - Bartąg | 06:20 10:15 16:15 17:25 18:55 18:55 | See timetable on relation Ruś-Bartąg, Inter Trans Krzysztof Kobus | |
4 | Ruś - Gągławki - Bartąg - Olsztyn - Bartąg - Bartążek - Bartąg | 14:17 15:55 | See timetable on relation Ruś-Bartąg, Inter Trans Krzysztof Kobus | |
5 | Ruś - Gągławki - Bartąg - Olsztyn - Jaroty - Bartąg - Bartążek - Bartąg | 06:20 | See timetable on relation Ruś-Bartąg, Inter Trans Krzysztof Kobus |
Check prices of tickets for PKS, PKP, buses and trains on relation Ruś-Bartąg
Compare ticket prices on subrelations
- Ticket prices Ruś → Gągławki
- Ticket prices Ruś → Olsztyn
- Ticket prices Ruś → Jaroty
- Ticket prices Ruś → Bartąg
- Ticket prices Ruś → Bartążek
- Ticket prices Gągławki → Ruś
- Ticket prices Gągławki → Olsztyn
- Ticket prices Gągławki → Jaroty
- Ticket prices Gągławki → Bartąg
- Ticket prices Gągławki → Bartążek
- Ticket prices Olsztyn → Ruś
- Ticket prices Olsztyn → Gągławki
- Ticket prices Olsztyn → Jaroty
- Ticket prices Olsztyn → Bartąg
- Ticket prices Olsztyn → Bartążek
- Ticket prices Jaroty → Bartąg
- Ticket prices Jaroty → Bartążek
- Ticket prices Bartąg → Ruś
- Ticket prices Bartąg → Gągławki
- Ticket prices Bartąg → Olsztyn
- Ticket prices Bartąg → Jaroty
- Ticket prices Bartąg → Bartążek
- Ticket prices Bartążek → Ruś
- Ticket prices Bartążek → Gągławki
- Ticket prices Bartążek → Olsztyn
- Ticket prices Bartążek → Bartąg